Map View
* The Port of Los Angeles completed its upgrade of the air quality monitoring network on October 12, 2023. Click here for current operational status.
* ALL DATA IS PRELIMINARY.
* DATA IS PRESENTED IN PACIFIC STANDARD TIME EVEN DURING DAYLIGHT SAVINGS TIME.
Port of Long Beach - Inner Harbor
Current Data
| O3 ( 1 hr ) ppm | 0.002 |
| O3 ( 8 hr avg ) ppm | 0.016 |
| PM10 ( 24 hr avg ) ug/m3 | 31.9 |
| PM2.5 ( 24 hr avg ) ug/m3 | 10.1 |
| NO2 ( 1 hr ) ppm | 0.032 |
| CO ( 1 hr ) ppm | 0.4 |
| CO ( 8 hr avg ) ppm | 0.3 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.001 |
| Wind Speed ( 1 hr ) mph | 2.2 |
| Wind Direction ( 1 hr ) direction | NE |
| BC ( 1 hr ) ug/m3 | 0.872 |
| BC ( 24 hr avg ) ug/m3 | 0.592 |
| Temperature ( 1 hr ) deg F | 70.3° |
| Relative Humidity ( 1 hr ) % | 80.7 |
| Rain ( 1 hr ) in | 0.00 |
| Rain-Daily ( Daily Total sum ) in | 0.00 |
| Rain-Monthly ( Monthly Total sum ) in | 0.00 |
| Rain-Annual ( Annual Total sum ) in | -- |
Port of Long Beach - Outer Harbor
Current Data
| O3 ( 1 hr ) ppm | 0.014 |
| O3 ( 8 hr avg ) ppm | 0.022 |
| PM10 ( 24 hr avg ) ug/m3 | 35.2 |
| PM2.5 ( 24 hr avg ) ug/m3 | 14.0 |
| NO2 ( 1 hr ) ppm | 0.007 |
| CO ( 1 hr ) ppm | 0.6 |
| CO ( 8 hr avg ) ppm | 0.4 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.001 |
| Wind Speed ( 1 hr ) mph | 1.3 |
| Wind Direction ( 1 hr ) direction | SE |
| BC ( 1 hr ) ug/m3 | 0.308 |
| BC ( 24 hr avg ) ug/m3 | 0.236 |
| Temperature ( 1 hr ) deg F | 67.9° |
| Relative Humidity ( 1 hr ) % | 99.6 |
Port of Los Angeles - Source Dominated
Current Data
| O3 ( 1 hr ) ppm | 0.016 |
| O3 ( 8 hr avg ) ppm | 0.029 |
| PM10 ( 24 hr avg ) ug/m3 | 30.3 |
| PM2.5 ( 24 hr avg ) ug/m3 | 21.5 |
| NO2 ( 1 hr ) ppm | 0.028 |
| CO ( 1 hr ) ppm | 0.7 |
| CO ( 8 hr avg ) ppm | 0.7 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.001 |
| Wind Speed ( 1 hr ) mph | 1.1 |
| Wind Direction ( 1 hr ) direction | NE |
| UFP ( 1 hr ) counts/cm3 | 5,756 |
| BC ( 1 hr ) ug/m3 | 0.567 |
| BC ( 24 hr avg ) ug/m3 | 0.432 |
| Temperature ( 1 hr ) deg F | 70.2° |
| Relative Humidity ( 1 hr ) % | 83.0 |
Port of Los Angeles - Coastal Boundary
Current Data
| O3 ( 1 hr ) ppm | 0.032 |
| O3 ( 8 hr avg ) ppm | 0.037 |
| PM10 ( 24 hr avg ) ug/m3 | 34.5 |
| PM2.5 ( 24 hr avg ) ug/m3 | 10.0 |
| NO2 ( 1 hr ) ppm | -- |
| CO ( 1 hr ) ppm | 0.8 |
| CO ( 8 hr avg ) ppm | 0.5 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.001 |
| Wind Speed ( 1 hr ) mph | 3.1 |
| Wind Direction ( 1 hr ) direction | N |
| UFP ( 1 hr ) counts/cm3 | 8,115 |
| BC ( 1 hr ) ug/m3 | 1.254 |
| BC ( 24 hr avg ) ug/m3 | 0.436 |
| Temperature ( 1 hr ) deg F | 68.2° |
| Relative Humidity ( 1 hr ) % | 95.0 |
Port of Los Angeles - Wilmington Community
Current Data
| O3 ( 1 hr ) ppm | 0.012 |
| O3 ( 8 hr avg ) ppm | 0.024 |
| PM10 ( 24 hr avg ) ug/m3 | 28.9 |
| PM2.5 ( 24 hr avg ) ug/m3 | 13.4 |
| NO2 ( 1 hr ) ppm | 0.012 |
| CO ( 1 hr ) ppm | 0.5 |
| CO ( 8 hr avg ) ppm | 0.4 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.002 |
| Wind Speed ( 1 hr ) mph | 1.8 |
| Wind Direction ( 1 hr ) direction | N |
| UFP ( 1 hr ) counts/cm3 | 8,069 |
| BC ( 1 hr ) ug/m3 | 0.195 |
| BC ( 24 hr avg ) ug/m3 | 0.321 |
| Temperature ( 1 hr ) deg F | 69.3° |
| Relative Humidity ( 1 hr ) % | 89.0 |
| SolRad ( 1 hr ) W/m2 | -- |
Port of Los Angeles - San Pedro Community
Current Data
| O3 ( 1 hr ) ppm | 0.012 |
| O3 ( 8 hr avg ) ppm | 0.029 |
| PM10 ( 24 hr avg ) ug/m3 | 29.1 |
| PM2.5 ( 24 hr avg ) ug/m3 | 12.8 |
| NO2 ( 1 hr ) ppm | 0.025 |
| CO ( 1 hr ) ppm | 0.4 |
| CO ( 8 hr avg ) ppm | 0.4 |
| SO2 ( 1 hr ) ppm | 0.001 |
| SO2 ( 24 hr avg ) ppm | 0.001 |
| Wind Speed ( 1 hr ) mph | 1.6 |
| Wind Direction ( 1 hr ) direction | E |
| UFP ( 1 hr ) counts/cm3 | 4,246 |
| BC ( 1 hr ) ug/m3 | 1.460 |
| BC ( 24 hr avg ) ug/m3 | 0.797 |
| Temperature ( 1 hr ) deg F | -- |
| Relative Humidity ( 1 hr ) % | 85.0 |