Map View
* The Port of Los Angeles is in the process of upgrading its four air monitoring stations with new equipment. The new, upgraded instrumentation will be delivered and installed once the City's procurement process is complete, which is expected to be by the end of summer 2022. In the meantime, the San Pedro and Wilmington Community stations continue to be operational with existing equipment, with nearly all parameters being measured. The Coastal Boundary and Source-Dominated stations are partially operational, with real-time particulate matter and/or black carbon measured at these stations. Data for the parameters currently measured at the four stations continue to be uploaded to this monitoring website.
* ALL DATA IS PRELIMINARY. DATA IS PRESENTED IN PACIFIC STANDARD TIME EVEN DURING DAYLIGHT SAVINGS TIME.
Port of Long Beach - Inner Harbor
Current Data
O3 ( 1 hr ) ppm | 0.004 |
O3 ( 8 hr avg ) ppm | 0.012 |
PM10 ( 24 hr avg ) ug/m3 | 26.4 |
PM2.5 ( 24 hr avg ) ug/m3 | 4.6 |
NO2 ( 1 hr ) ppm | 0.015 |
CO ( 1 hr ) ppm | 0.6 |
CO ( 8 hr avg ) ppm | 0.5 |
SO2 ( 1 hr ) ppm | 0.003 |
SO2 ( 24 hr avg ) ppm | 0.004 |
Wind Speed ( 1 hr ) mph | 1.8 |
Wind Direction ( 1 hr ) direction | SE |
BC ( 1 hr ) ug/m3 | 1.324 |
BC ( 24 hr avg ) ug/m3 | 0.447 |
Temperature ( 1 hr ) deg F | 65.7° |
Relative Humidity ( 1 hr ) % | 77.7 |
Rain ( 1 hr ) in | 0.00 |
Rain-Daily ( Daily Total sum ) in | 0.00 |
Rain-Monthly ( Monthly Total sum ) in | 0.00 |
Rain-Annual ( Annual Total sum ) in | -- |
Port of Long Beach - Outer Harbor
Current Data
O3 ( 1 hr ) ppm | 0.005 |
O3 ( 8 hr avg ) ppm | 0.009 |
PM10 ( 24 hr avg ) ug/m3 | 24.3 |
PM2.5 ( 24 hr avg ) ug/m3 | 15.3 |
NO2 ( 1 hr ) ppm | 0.016 |
CO ( 1 hr ) ppm | 0.6 |
CO ( 8 hr avg ) ppm | 0.6 |
SO2 ( 1 hr ) ppm | 0.003 |
SO2 ( 24 hr avg ) ppm | 0.003 |
Wind Speed ( 1 hr ) mph | 4.4 |
Wind Direction ( 1 hr ) direction | SE |
BC ( 1 hr ) ug/m3 | 0.962 |
BC ( 24 hr avg ) ug/m3 | 0.677 |
Temperature ( 1 hr ) deg F | 64.0° |
Relative Humidity ( 1 hr ) % | 99.6 |
Port of Los Angeles - Source Dominated
Current Data
O3 ( 1 hr ) ppm | -- |
O3 ( 8 hr avg ) ppm | -- |
PM10 ( 24 hr avg ) ug/m3 | 23.7 |
PM2.5 ( 24 hr avg ) ug/m3 | 8.0 |
NO2 ( 1 hr ) ppm | -- |
CO ( 1 hr ) ppm | -- |
CO ( 8 hr avg ) ppm | -- |
SO2 ( 1 hr ) ppm | -- |
SO2 ( 24 hr avg ) ppm | -- |
Wind Speed ( 1 hr ) mph | -- |
Wind Direction ( 1 hr ) direction | -- |
UFP ( 1 hr ) counts/cm3 | -- |
BC ( 1 hr ) ug/m3 | 0.402 |
BC ( 24 hr avg ) ug/m3 | 0.495 |
Temperature ( 1 hr ) deg F | -- |
Port of Los Angeles - Coastal Boundary
Current Data
O3 ( 1 hr ) ppm | -- |
O3 ( 8 hr avg ) ppm | -- |
PM10 ( 24 hr avg ) ug/m3 | -- |
PM2.5 ( 24 hr avg ) ug/m3 | -- |
NO2 ( 1 hr ) ppm | -- |
CO ( 1 hr ) ppm | -- |
CO ( 8 hr avg ) ppm | -- |
SO2 ( 1 hr ) ppm | -- |
SO2 ( 24 hr avg ) ppm | -- |
Wind Speed ( 1 hr ) mph | -- |
Wind Direction ( 1 hr ) direction | -- |
UFP ( 1 hr ) counts/cm3 | -- |
BC ( 1 hr ) ug/m3 | -- |
BC ( 24 hr avg ) ug/m3 | -- |
Temperature ( 1 hr ) deg F | -- |
Port of Los Angeles - Wilmington Community
Current Data
O3 ( 1 hr ) ppm | 0.000 |
O3 ( 8 hr avg ) ppm | 0.002 |
PM10 ( 24 hr avg ) ug/m3 | 19.8 |
PM2.5 ( 24 hr avg ) ug/m3 | 7.3 |
NO2 ( 1 hr ) ppm | 0.002 |
CO ( 1 hr ) ppm | 1.2 |
CO ( 8 hr avg ) ppm | 1.2 |
SO2 ( 1 hr ) ppm | -- |
SO2 ( 24 hr avg ) ppm | -- |
Wind Speed ( 1 hr ) mph | -- |
Wind Direction ( 1 hr ) direction | -- |
UFP ( 1 hr ) counts/cm3 | 8,887 |
BC ( 1 hr ) ug/m3 | 0.521 |
BC ( 24 hr avg ) ug/m3 | 0.348 |
Temperature ( 1 hr ) deg F | -- |
SolRad ( 1 hr ) W/m2 | -- |
Port of Los Angeles - San Pedro Community
Current Data
O3 ( 1 hr ) ppm | 0.009 |
O3 ( 8 hr avg ) ppm | 0.009 |
PM10 ( 24 hr avg ) ug/m3 | 21.6 |
PM2.5 ( 24 hr avg ) ug/m3 | 4.7 |
NO2 ( 1 hr ) ppm | 0.007 |
CO ( 1 hr ) ppm | -- |
CO ( 8 hr avg ) ppm | -- |
SO2 ( 1 hr ) ppm | -- |
SO2 ( 24 hr avg ) ppm | -- |
Wind Speed ( 1 hr ) mph | -- |
Wind Direction ( 1 hr ) direction | -- |
UFP ( 1 hr ) counts/cm3 | 3,244 |
BC ( 1 hr ) ug/m3 | 0.698 |
BC ( 24 hr avg ) ug/m3 | 0.821 |
Temperature ( 1 hr ) deg F | -- |