Map View
* The Port of Los Angeles is in the process of upgrading its four air monitoring stations with new instrumentation and equipment. The procurement process was completed by the end of September 2022. The instrumentation and equipment will be installed as they are delivered, with all installation completed by mid-October 2023. Click here for details.
* ALL DATA IS PRELIMINARY. DATA IS PRESENTED IN PACIFIC STANDARD TIME EVEN DURING DAYLIGHT SAVINGS TIME.
Port of Long Beach - Inner Harbor
Current Data
O3 ( 1 hr ) ppm | 0.027 |
O3 ( 8 hr avg ) ppm | 0.032 |
PM10 ( 24 hr avg ) ug/m3 | 20.1 |
PM2.5 ( 24 hr avg ) ug/m3 | 5.6 |
NO2 ( 1 hr ) ppm | 0.010 |
CO ( 1 hr ) ppm | 0.4 |
CO ( 8 hr avg ) ppm | 0.4 |
SO2 ( 1 hr ) ppm | 0.002 |
SO2 ( 24 hr avg ) ppm | 0.002 |
Wind Speed ( 1 hr ) mph | 7.4 |
Wind Direction ( 1 hr ) direction | NW |
BC ( 1 hr ) ug/m3 | 0.321 |
BC ( 24 hr avg ) ug/m3 | 0.451 |
Temperature ( 1 hr ) deg F | 66.2° |
Relative Humidity ( 1 hr ) % | 66.6 |
Rain ( 1 hr ) in | 0.00 |
Rain-Daily ( Daily Total sum ) in | 0.00 |
Rain-Monthly ( Monthly Total sum ) in | 0.00 |
Rain-Annual ( Annual Total sum ) in | -- |
Port of Long Beach - Outer Harbor
Current Data
O3 ( 1 hr ) ppm | 0.032 |
O3 ( 8 hr avg ) ppm | 0.041 |
PM10 ( 24 hr avg ) ug/m3 | 19.7 |
PM2.5 ( 24 hr avg ) ug/m3 | 9.2 |
NO2 ( 1 hr ) ppm | 0.009 |
CO ( 1 hr ) ppm | 0.6 |
CO ( 8 hr avg ) ppm | 0.6 |
SO2 ( 1 hr ) ppm | 0.002 |
SO2 ( 24 hr avg ) ppm | 0.002 |
Wind Speed ( 1 hr ) mph | 6.2 |
Wind Direction ( 1 hr ) direction | NW |
BC ( 1 hr ) ug/m3 | 0.348 |
BC ( 24 hr avg ) ug/m3 | 0.677 |
Temperature ( 1 hr ) deg F | 66.4° |
Relative Humidity ( 1 hr ) % | 94.8 |
Port of Los Angeles - Source Dominated
Current Data
O3 ( 1 hr ) ppm | 0.028 |
O3 ( 8 hr avg ) ppm | 0.036 |
PM10 ( 24 hr avg ) ug/m3 | 18.2 |
PM2.5 ( 24 hr avg ) ug/m3 | 7.5 |
NO2 ( 1 hr ) ppm | 0.012 |
CO ( 1 hr ) ppm | 1.1 |
CO ( 8 hr avg ) ppm | 1.1 |
SO2 ( 1 hr ) ppm | 0.001 |
SO2 ( 24 hr avg ) ppm | -- |
Wind Speed ( 1 hr ) mph | 2.0 |
Wind Direction ( 1 hr ) direction | SE |
UFP ( 1 hr ) counts/cm3 | 8,915 |
BC ( 1 hr ) ug/m3 | 0.297 |
BC ( 24 hr avg ) ug/m3 | -- |
Temperature ( 1 hr ) deg F | 67.8° |
Relative Humidity ( 1 hr ) % | 61.0 |
Port of Los Angeles - Coastal Boundary
Current Data
O3 ( 1 hr ) ppm | 0.014 |
O3 ( 8 hr avg ) ppm | 0.019 |
PM10 ( 24 hr avg ) ug/m3 | 19.1 |
PM2.5 ( 24 hr avg ) ug/m3 | 4.9 |
NO2 ( 1 hr ) ppm | 0.019 |
CO ( 1 hr ) ppm | 3.1 |
CO ( 8 hr avg ) ppm | 3.1 |
SO2 ( 1 hr ) ppm | 0.003 |
SO2 ( 24 hr avg ) ppm | 0.003 |
Wind Speed ( 1 hr ) mph | 7.4 |
Wind Direction ( 1 hr ) direction | W |
UFP ( 1 hr ) counts/cm3 | 46,420 |
BC ( 1 hr ) ug/m3 | 0.470 |
BC ( 24 hr avg ) ug/m3 | 0.515 |
Temperature ( 1 hr ) deg F | 63.9° |
Relative Humidity ( 1 hr ) % | 83.0 |
Port of Los Angeles - Wilmington Community
Current Data
O3 ( 1 hr ) ppm | 0.034 |
O3 ( 8 hr avg ) ppm | 0.040 |
PM10 ( 24 hr avg ) ug/m3 | 24.3 |
PM2.5 ( 24 hr avg ) ug/m3 | 11.0 |
NO2 ( 1 hr ) ppm | 0.005 |
CO ( 1 hr ) ppm | 1.0 |
CO ( 8 hr avg ) ppm | 1.0 |
SO2 ( 1 hr ) ppm | 0.000 |
SO2 ( 24 hr avg ) ppm | 0.000 |
Wind Speed ( 1 hr ) mph | 2.4 |
Wind Direction ( 1 hr ) direction | NW |
UFP ( 1 hr ) counts/cm3 | 9,349 |
BC ( 1 hr ) ug/m3 | 0.084 |
BC ( 24 hr avg ) ug/m3 | 0.280 |
Temperature ( 1 hr ) deg F | 65.8° |
Relative Humidity ( 1 hr ) % | 71.0 |
SolRad ( 1 hr ) W/m2 | -- |
Port of Los Angeles - San Pedro Community
Current Data
O3 ( 1 hr ) ppm | 0.033 |
O3 ( 8 hr avg ) ppm | 0.036 |
PM10 ( 24 hr avg ) ug/m3 | 16.5 |
PM2.5 ( 24 hr avg ) ug/m3 | 7.6 |
NO2 ( 1 hr ) ppm | 0.006 |
CO ( 1 hr ) ppm | 0.5 |
CO ( 8 hr avg ) ppm | 0.4 |
SO2 ( 1 hr ) ppm | 0.000 |
SO2 ( 24 hr avg ) ppm | 0.000 |
Wind Speed ( 1 hr ) mph | 2.9 |
Wind Direction ( 1 hr ) direction | W |
UFP ( 1 hr ) counts/cm3 | 4,134 |
BC ( 1 hr ) ug/m3 | 0.164 |
BC ( 24 hr avg ) ug/m3 | 0.519 |
Temperature ( 1 hr ) deg F | 67.1° |
Relative Humidity ( 1 hr ) % | 64.0 |